Capacity(ton): 10/25/30/50/100
Stroke(mm): 152/254/330/355
Weight: 71-755KG | 157-1665lbs
Maximum Operating Pressure (bar): 700/10000 PSI
Maximum Daylight×Width: (1016-1079)×(473-889) mm
Power Source Type: Manual
Cylinder Model Number: RR1006/RC1010/RR1010/RC2514
/RR-3014/RC506/RC506/RR5013/RC10010
Manufacturer:SAIVS
Country of Origin:China
Minimum Order:1 Piece
Capacity for work:10-100tons
Maximum plate space & width:42.0&41.5mm
Maximum work pressure:700bar
The heavy welded frame is equipped to reinforce the strength and durability
The power supply and hydraulic pump of standard"SAIVS" assures the operations high property and trouble-free.
All pressure beds are equipped with heavy-duty rubber hoses of 900 series to be durable.
25,50 and 100 tons pressure beds have a device to lift the vortex and turbine to easily adjust the plate space safely.
Type of Hydraulic Cylinder
- Single-acting,spring return cylinder
- Double acting, hydraulic return
Model | Capacity/Ton | Hand Pump | Hydraulic Cylinder Model | Cylinder Stroke/mm | Tool Feed Speed(mm/sec) | Punching Speed(mm/sec) | A(Max.) | A(Min.) | B | C | D | E | F | G | H | J | K | L | M | N | Weight/Kg |
---|
IPH1240 | 10 | P392 | RC1010 | 254 | 7.8 | 1.7 | 1016 | 62 | * | 1187 | 127 | 473 | 632 | * | * | 755 | 108 | 189 | 889 | 1320 | 71 |
IPH1234 | 10 | P84 | RR1010 | 254 | 11 | 1.7 | 1016 | 62 | * | 1187 | 127 | 473 | 632 | * | * | 755 | 108 | 189 | 889 | 1320 | 85 |
IPH2531 | 25 | P80 | RC2514 | 355 | 4.9 | 0.7 | 1384 | 177 | * | 1447 | 301 | 736 | 1028 | 101 | 336 | 762 | 133 | 271 | 673 | 1930 | 281 |
IPH3080 | 30 | P84 | RR-3014 | 355 | 3.6 | 0.7 | 1384 | 177 | * | 1447 | 301 | 736 | 1028 | 101 | 336 | 762 | 133 | 271 | 673 | 1930 | 301 |
IPH5030 | 50 | P462 | RC506 | 152 | 19 | 0.7 | 1233 | 179 | 476 | 1371 | 263 | 730 | 1085 | 127 | 222 | 914 | 184 | 333 | 781 | 1930 | 439 |
IPH5031 | 50 | P80 | RC506 | 152 | 2.3 | 0.3 | 1233 | 179 | 476 | 1371 | 263 | 730 | 1085 | 127 | 222 | 914 | 184 | 333 | 781 | 1930 | 420 |
IPH5080 | 50 | P464 | RR5013 | 330 | 19 | 0.7 | 1233 | 179 | 476 | 1371 | 263 | 730 | 1085 | 127 | 222 | 914 | 184 | 333 | 781 | 1930 | 455 |
IPH10030 | 100 | P462 | RC10010 | 254 | 10 | 0.4 | 1079 | 177 | 508 | 1295 | 296 | 889 | 1295 | 171 | 222 | 914 | 222 | 395 | 841 | 1930 | 751 |
IPH10080 | 100 | P464 | RR1006 | 152 | 10 | 0.4 | 1079 | 177 | 508 | 1295 | 296 | 889 | 1295 | 171 | 222 | 914 | 222 | 395 | 841 | 1930 | 755 |
Tip:
SAIVS Industrial provides top-quality IPH Series,10-100 Ton H-Frame Hydraulic Press with Hand Pump for hydraulic systems in various industries.
Our products are designed for performance, reliability, and durability.
We offer a wide range of products to suit your needs, including upgrades, maintenance, and repairs.
PROVIDING EXCELLENT SOLUTIONS BY SAIVS™
Speak to one of our experts today to learn more about our IPH Series,10-100 Ton H-Frame Hydraulic Press with Hand Pump products solutions.
Request a Quote
Tags: IPH Series 100 Ton 50 Ton H-Frame Hydraulic Press Double-Acting Cylinder Hand Pump Single-acting