We offer a wide range of hydraulic tools that can perfectly replace and correspond with all Enerpac products.We will save customer costs, increase productivity and profit margins, Welcome to
Get Latest Price now!
Capacity:20ton/30ton/50ton/100ton/150 ton
Stroke:50/100/150/200/250 mm
Maximum Operating Pressure:700 bar/10000 Psi/70 Mpa
Weight:4-48.2 kg/8.8-106.3 lbs
Model Number:RACL202-RACL15010
Oil Capacity:156-5675 cm³
Manufacturer:SAIVS
Country of Origin:China
Key Features
Hollow plunger design: Suitable for both pulling and pushing forces, increasing versatility.
Composite bearings: Extend service life and enhance side load resistance.
Hard-coat finish: Provides all-around surface protection and extends product life.
Floating center tube: Reduces seal wear and extends service life.
Standard handles: Facilitate operation and positioning.
Steel base plate and saddle: Enhance load-bearing capacity and protect against load-induced damage.
Integral stop ring: Prevents plunger overtravel and withstands full cylinder capacity.
High-strength return spring: Ensures rapid cylinder retraction.
Aluminum lock nut: Provides long-term mechanical load holding.
Hardened steel stop ring: Extends service life and enhances side load resistance (up to 5%).
CR-400 coupler and dustcap: Included with all models.
Meets standards: Complies with ASME B-30.1 and ISO 10100 standards.
Product Advantages
Versatility: Hollow plunger design and pull/push compatibility make it suitable for diverse applications.
Durability: Composite bearings, hard-coat finish, floating center tube, etc., extend service life.
Robustness: Steel base plate and saddle enhance load-bearing capacity.
Safety: Integral stop ring and high-strength return spring ensure safe operation.
Convenience: Standard handles and quick coupler facilitate operation.
Meets standards: Adheres to industry safety standards.
Steel Base Plate Mounting Holes |
Cylinder Model/Capacity ton | Bolt Circle U (mm) | Thread V (mm) | Thread Depth Z (mm) |
RACL-20 | 70 | M6 | 12 |
RACL-30 | 80 | M6 | 12 |
RACL-50 | 110 | M6 | 12 |
RACL-100 | 150 | M10 | 12 |
RACL-150 | 200 | M10 | 12 |
*Including Base Plate Height of 6 mm
*All RACL-cylinders are equipped with bolt-on removable hardened steel saddles.
Optional Bolt-on Tilt Saddle Dimensions(mm) |
For Cylinder Model/Capacity ton | Tilt Saddle Model Number | TiltSaddle Diameter J1 | Saddle Protrusion from Plunger K1 |
RACL-50 | CATG-50 | 50 | 24 |
RACL-100 | CATG-150 | 91 | 31 |
RACL-150 | CATG-200 | 118 | 35 |
Model Number | Capacity/Ton | Stroke/mm | Cylinder Effective Area/cm2 | Oil Capacity/cm3 | Collapsed Height/mm(A) | Extended Height/mm(B) | Outside Dia/mm(D) | Cylinder Bore Dia/mm(E) | Plunger Dia/mm(F) | Base To Advance Port/mm(H) | Saddle Dia/mm(J) | Saddle Protri. From Plgr./mm(K) | Dimension S | Weight/Kg |
---|
RACL-202 | 20 | 50 | 31.2 | 156 | 224 | 274 | 85 | 63 | Tr 55 x 4 | 27 | 40 | 3 | 50 | 4.0 |
RACL-204 | 20 | 100 | 31.2 | 312 | 274 | 374 | 85 | 63 | Tr 55 x 4 | 27 | 40 | 3 | 50 | 4.6 |
RACL-206 | 20 | 150 | 31.2 | 468 | 324 | 474 | 85 | 63 | Tr 55 x 4 | 27 | 40 | 3 | 50 | 5.2 |
RACL-208 | 20 | 200 | 31.2 | 624 | 374 | 574 | 85 | 63 | Tr 55 x 4 | 27 | 40 | 3 | 50 | 5.8 |
RACL-2010 | 20 | 250 | 31.2 | 780 | 424 | 674 | 85 | 63 | Tr 55 x 4 | 27 | 40 | 3 | 50 | 6.4 |
RACL-302 | 30 | 50 | 44.2 | 221 | 231 | 281 | 100 | 75 | Tr 60 x 4 | 33 | 40 | 3 | 50 | 5.4 |
RACL-304 | 30 | 100 | 44.2 | 442 | 281 | 381 | 100 | 75 | Tr 60 x 4 | 33 | 40 | 3 | 50 | 6.1 |
RACL-306 | 30 | 150 | 44.2 | 663 | 331 | 481 | 100 | 75 | Tr 60 x 4 | 33 | 40 | 3 | 50 | 6.8 |
RACL-308 | 30 | 200 | 44.2 | 883 | 381 | 581 | 100 | 75 | Tr 60 x 4 | 33 | 40 | 3 | 50 | 7.5 |
RACL-3010 | 30 | 250 | 44.2 | 1105 | 431 | 681 | 100 | 75 | Tr 60 x 4 | 33 | 40 | 3 | 50 | 8.2 |
RACL-502 | 50 | 50 | 70.9 | 354 | 236 | 286 | 130 | 95 | Tr 80 x 4 | 30 | 50 | 3 | 50 | 9.3 |
RACL-504 | 50 | 100 | 70.9 | 709 | 286 | 386 | 130 | 95 | Tr 80 x 4 | 30 | 50 | 3 | 50 | 10.6 |
RACL-506 | 50 | 150 | 70.9 | 1063 | 336 | 486 | 130 | 95 | Tr 80 x 4 | 30 | 50 | 3 | 50 | 11.9 |
RACL-508 | 50 | 200 | 70.9 | 1417 | 386 | 586 | 130 | 95 | Tr 80 x 4 | 30 | 50 | 3 | 50 | 13.2 |
RACL-5010 | 50 | 250 | 70.9 | 1771 | 436 | 686 | 130 | 95 | Tr 80 x 4 | 30 | 50 | 3 | 50 | 14.5 |
RACL-1002 | 100 | 50 | 143.1 | 716 | 296 | 346 | 180 | 135 | Tr 110 x 6 | 46 | 94 | 3 | 75 | 21.9 |
RACL-1004 | 100 | 100 | 143.1 | 1431 | 346 | 446 | 180 | 135 | Tr 110 x 6 | 46 | 94 | 3 | 75 | 24.2 |
RACL-1006 | 100 | 150 | 143.1 | 2147 | 396 | 546 | 180 | 135 | Tr 110 x 6 | 46 | 94 | 3 | 75 | 26.5 |
RACL-1008 | 100 | 200 | 143.1 | 2863 | 446 | 646 | 180 | 135 | Tr 110 x 6 | 46 | 94 | 3 | 75 | 28.8 |
RACL-10010 | 100 | 250 | 143.1 | 3578 | 496 | 746 | 180 | 135 | Tr 110 x 6 | 46 | 94 | 3 | 75 | 31.1 |
RACL-1502 | 150 | 50 | 227 | 1135 | 323 | 373 | 230 | 170 | Tr 140 x 6 | 51 | 113 | 3 | 80 | 32.2 |
RACL-1504 | 150 | 100 | 227 | 2270 | 373 | 473 | 230 | 170 | Tr 140 x 6 | 51 | 113 | 3 | 80 | 36.2 |
RACL-1506 | 150 | 150 | 227 | 3405 | 423 | 573 | 230 | 170 | Tr 140 x 6 | 51 | 113 | 3 | 80 | 40.2 |
RACL-1508 | 150 | 200 | 227 | 4540 | 473 | 673 | 230 | 170 | Tr 140 x 6 | 51 | 113 | 3 | 80 | 44.2 |
RACL-15010 | 150 | 250 | 227 | 5675 | 523 | 773 | 230 | 170 | Tr 140 x 6 | 51 | 113 | 3 | 80 | 48.2 |
Tip:
SAIVS Industrial provides top-quality RACL Series Single-Acting,Aluminium Lock Nut Cylinders for hydraulic systems in various industries.
Our products are designed for performance, reliability, and durability.
We offer a wide range of products to suit your needs, including upgrades, maintenance, and repairs.
PROVIDING EXCELLENT SOLUTIONS BY SAIVS™
Speak to one of our experts today to learn more about our RACL Series Single-Acting,Aluminium Lock Nut Cylinders products solutions.
Request a Quote
Tags: RACL Series Single-Acting Aluminium Lock Nut Cylinders Aluminum Hydraulic Cylinders