We offer a wide range of hydraulic tools that can perfectly replace and correspond with all Enerpac products.We will save customer costs, increase productivity and profit margins, Welcome to
Get Latest Price now!
RAR Series Double-Acting,Aluminum Hydraulic Cylinders
Capacity:20/30/50/100/150 ton
Stroke:50/100/150/200/250 mm
Maximum Operating Pressure:700 Bar/10000 Psi/70 Mpa
Weight:7.4-42.6 kg/16.31-93.93 lbs
Model Number:RAR202-RAR15010
Push Oil Capacity:156-5675 cm³
Manufacturer:SAIVS
Country of Origin:China
Our cylinders are designed with a focus on efficiency, durability, and safety. Each component is carefully crafted to ensure optimal performance, making them ideal for a variety of applications.
Key Features
Double-Acting Mechanism: Enables rapid retraction regardless of hose lengths or system losses, ensuring swift and efficient operation.
Composite Bearings: Enhance cylinder life and sideload resistance, providing smooth and reliable performance over time.
Hard-Coat Finish: Applied to all surfaces, this finish resists damage, extending the lifespan of the cylinder even in demanding environments.
Handles Included: All models come with handles for ease of handling and maneuverability, enhancing user convenience and safety.
Steel Base Plate and Saddle: Provides robust protection against load-induced damage, ensuring the structural integrity of the cylinder under heavy loads.
Integral Stop Ring: Prevents plunger over-travel, enhancing operational safety, and is capable of withstanding the full cylinder capacity for added security.
Built-In Safety Valve: Prevents accidental over-pressurization, prioritizing user safety and protecting the cylinder from potential damage.
Steel Base Plate Mounting Holes |
Cylinder Model/Capacity ton | Bolt Circle U (mm) | Thread V (mm) | Thread Depth Z (mm) |
RAR-20 | 93 | M6 | 12 |
RAR-30 | 105 | M6 | 12 |
RAR-50 | 110 | M6 | 12 |
RAR-100 | 165 | M6 | 12 |
RAR-150 | 200 | M6 | 12 |
*Including Base Plate Height of 6 mm
*All RAR-cylinders are equipped with bolt-on removable hardened steel saddles.
Optional Bolt-on Tilt Saddle Dimensions(mm) |
For Cylinder Model/Capacity ton | Tilt Saddle Model Number | TiltSaddle Diameter J1 | Saddle Protrusion from Plunger K1 |
RAR-50 | CATG-50 | 50 | 24 |
RAR-100 | CATG-150 | 73 | 29 |
RAR-150 | CATG-200 | 91 | 31 |
Model Number | Capacity/Ton | Stroke/mm | Advance Cylinder Effective Area/cm2 | Retract Cylinder Effective Area/cm2 | Push Oil Capacity/cm3 | Pull Oil Capacity/cm3 | Collapsed Height/mm(A) | Extended Height/mm(B) | Outside Dia/mm(D) | Cylinder Bore Dia/mm(E) | Plunger Dia/mm(F) | Base To Advance Port/mm(H) | Saddle Dia/mm(I) | Saddle Protri. From Plgr./mm(J) | Dimension K | Base Mounting Holes Bolt Circle/mm(U) | Base Mounting Holes Thread(V) | Base Mounting Holes Thread Depth/mm(Z) | Weight/Kg |
---|
RAR-202 | 20 | 50 | 31.2 | 18.6 | 156 | 93 | 189 | 239 | 113 | 63 | 40 | 30 | 50 | 30 | 3 | 93 | M6 | 12 | 7.4 |
RAR-204 | 20 | 100 | 31.2 | 18.6 | 312 | 186 | 239 | 339 | 113 | 63 | 40 | 30 | 50 | 30 | 3 | 93 | M6 | 12 | 8 |
RAR-206 | 20 | 150 | 31.2 | 18.6 | 468 | 279 | 289 | 439 | 113 | 63 | 40 | 30 | 50 | 30 | 3 | 93 | M6 | 12 | 8.6 |
RAR-208 | 20 | 200 | 31.2 | 18.6 | 624 | 372 | 339 | 539 | 113 | 63 | 40 | 30 | 50 | 30 | 3 | 93 | M6 | 12 | 9.2 |
RAR-2010 | 20 | 250 | 31.2 | 18.6 | 780 | 465 | 389 | 639 | 113 | 63 | 40 | 30 | 50 | 30 | 3 | 93 | M6 | 12 | 9.8 |
RAR-302 | 30 | 50 | 44.2 | 24.5 | 221 | 123 | 201 | 251 | 125 | 75 | 50 | 30 | 55 | 40 | 3 | 105 | M6 | 12 | 8.6 |
RAR-304 | 30 | 100 | 44.2 | 24.5 | 442 | 245 | 251 | 351 | 125 | 75 | 50 | 30 | 55 | 40 | 3 | 105 | M6 | 12 | 9.5 |
RAR-306 | 30 | 150 | 44.2 | 24.5 | 663 | 368 | 301 | 451 | 125 | 75 | 50 | 30 | 55 | 40 | 3 | 105 | M6 | 12 | 10.4 |
RAR-308 | 30 | 200 | 44.2 | 24.5 | 884 | 490 | 351 | 551 | 125 | 75 | 50 | 30 | 55 | 40 | 3 | 105 | M6 | 12 | 11.3 |
RAR-3010 | 30 | 250 | 44.2 | 24.5 | 1105 | 613 | 401 | 651 | 125 | 75 | 50 | 30 | 55 | 40 | 3 | 105 | M6 | 12 | 12.2 |
RAR-502 | 50 | 50 | 70.9 | 26.7 | 354 | 134 | 201 | 251 | 145 | 95 | 75 | 30 | 56 | 50 | 3 | 110 | M6 | 12 | 11.1 |
RAR-504 | 50 | 100 | 70.9 | 26.7 | 709 | 267 | 251 | 351 | 145 | 95 | 75 | 30 | 56 | 50 | 3 | 110 | M6 | 12 | 12.7 |
RAR-506 | 50 | 150 | 70.9 | 26.7 | 1063 | 401 | 301 | 451 | 145 | 95 | 75 | 30 | 56 | 50 | 3 | 110 | M6 | 12 | 14.3 |
RAR-508 | 50 | 200 | 70.9 | 26.7 | 1417 | 534 | 351 | 551 | 145 | 95 | 75 | 30 | 56 | 50 | 3 | 110 | M6 | 12 | 15.9 |
RAR-5010 | 50 | 250 | 70.9 | 26.7 | 1771 | 668 | 401 | 651 | 145 | 95 | 75 | 30 | 56 | 50 | 3 | 110 | M6 | 12 | 17.5 |
RAR-1002 | 100 | 50 | 143.1 | 79.5 | 715 | 398 | 251 | 301 | 185 | 135 | 90 | 43 | 80 | 75 | 3 | 165 | M6 | 12 | 16.4 |
RAR-1004 | 100 | 100 | 143.1 | 79.5 | 1431 | 795 | 301 | 401 | 185 | 135 | 90 | 43 | 80 | 75 | 3 | 165 | M6 | 12 | 19.3 |
RAR-1006 | 100 | 150 | 143.1 | 79.5 | 2147 | 1193 | 351 | 501 | 185 | 135 | 90 | 43 | 80 | 75 | 3 | 165 | M6 | 12 | 22.2 |
RAR-1008 | 100 | 200 | 143.1 | 79.5 | 2863 | 1590 | 401 | 601 | 185 | 135 | 90 | 43 | 80 | 75 | 3 | 165 | M6 | 12 | 25.1 |
RAR-10010 | 100 | 250 | 143.1 | 79.5 | 3578 | 1988 | 451 | 701 | 185 | 135 | 90 | 43 | 80 | 75 | 3 | 165 | M6 | 12 | 28 |
RAR-1502 | 150 | 50 | 227 | 132 | 1135 | 660 | 248 | 298 | 230 | 170 | 110 | 38 | 75 | 113 | 3 | 200 | M6 | 12 | 24.2 |
RAR-1504 | 150 | 100 | 227 | 132 | 2270 | 1320 | 298 | 398 | 230 | 170 | 110 | 38 | 75 | 113 | 3 | 200 | M6 | 12 | 28.9 |
RAR-1506 | 150 | 150 | 227 | 132 | 3405 | 1980 | 348 | 498 | 230 | 170 | 110 | 38 | 75 | 113 | 3 | 200 | M6 | 12 | 33.2 |
RAR-1508 | 150 | 200 | 227 | 132 | 4540 | 2640 | 398 | 598 | 230 | 170 | 110 | 38 | 75 | 113 | 3 | 200 | M6 | 12 | 37.9 |
RAR-15010 | 150 | 250 | 227 | 132 | 5675 | 3300 | 448 | 698 | 230 | 170 | 110 | 38 | 75 | 113 | 3 | 200 | M6 | 12 | 42.6 |
Tip:
SAIVS Industrial provides top-quality RAR Series Double-Acting,Aluminum Hydraulic Cylinders for hydraulic systems in various industries.
Our products are designed for performance, reliability, and durability.
We offer a wide range of products to suit your needs, including upgrades, maintenance, and repairs.
PROVIDING EXCELLENT SOLUTIONS BY SAIVS™
Speak to one of our experts today to learn more about our RAR Series Double-Acting,Aluminum Hydraulic Cylinders products solutions.
Request a Quote
Tags: RAR Series Double-Acting Aluminum Hydraulic Cylinders