We offer a wide range of hydraulic tools that can perfectly replace and correspond with all Enerpac products.We will save customer costs, increase productivity and profit margins, Welcome to
Get Latest Price now!
Capacity:20ton/30ton/60ton/100ton/150 ton
Stroke:50/100/150/200/250 mm
Center Hole Diameter:27-79 mm
Maximum Operating Pressure:700 bar/10000 Psi/70 Mpa
Weight:5.2-77.2 kg/11.46-170.12 lbs
Model Number:RACH202-RACH15010
Oil Capacity:164-5646 cm³
Manufacturer:SAIVS
Country of Origin:China
Hollow plunger design allows for both pull and push forces: This means the cylinder can be used to extend (push) or retract (pull) a load because the plunger has a hollow center that allows rods or cables to pass through.
Composite bearings increase cylinder life and sideload resistance: The use of composite materials in the bearings makes them more durable and able to handle loads applied at an angle (side loads) without excessive wear.
Hard-Coat finish on all surfaces resists damage and extends cylinder life: A hard-coat finish on the cylinder surfaces makes them more resistant to scratches, corrosion, and other wear, leading to a longer lifespan.
Floating center tube increases seal and product life: A floating center tube allows for slight misalignment without damaging the seals, which reduces leakage and extends the overall life of the cylinder.
Handles standard on all models: All models come equipped with handles for easier positioning and control.
Steel base plate and saddle for protection against load-induced damage: The base plate and saddle are made of steel for added strength and protection against damage caused by the forces exerted on the cylinder.
Integral stop ring prevents plunger over-travel and is capable of withstanding the full cylinder capacity: The stop ring prevents the plunger from extending beyond its intended limit, protecting the cylinder from damage even at its maximum operating force.
High strength return spring for rapid cylinder retraction: A strong return spring ensures the plunger retracts quickly after the force is released.
Steel Base Plate Mounting Holes |
Cylinder Model/Capacity ton | Bolt Circle U (mm) | Thread V (mm) | Thread Depth Z (mm) |
RACH-20 | 80 | M6 | 12 |
RACH-30 | 110 | M6 | 12 |
RACH-60 | 160 | M6 | 12 |
RACH-100 | 220 | M10 | 12 |
RACH-150 | 245 | M10 | 12 |
*Including Base Plate Height of 6 mm
*All RACH-cylinders are equipped with bolt-on hollow removable saddles of hardened steel.
Model Number | Capacity/Ton | Stroke/mm | Cylinder Effective Area/cm2 | Oil Capacity/cm3 | Collapsed Height/mm(A) | Extended Height/mm(B) | Outside Dia/mm(D) | Cylinder Bore Dia/mm(E) | Plunger Dia/mm(F) | Base To Advance Port/mm(H) | Saddle Dia/mm(J) | Saddle Protri. From Plgr./mm(K) | Center Hole Dia/mm(Y) | Base Mounting Holes Bolt Circle/mm(U) | Base Mounting Holes Thread(V) | Base Mounting Holes Thread Depth/mm(Z) | Weight/Kg |
---|
RACH-202 | 20 | 50 | 32.7 | 164 | 188 | 238 | 100 | 75 | 55 | 29 | 55 | 10 | 27 | 70 | M6 | 12 | 5.2 |
RACH-204 | 20 | 100 | 32,7 | 327 | 251 | 351 | 100 | 75 | 55 | 29 | 55 | 10 | 27 | 70 | M6 | 12 | 6.1 |
RACH-206 | 20 | 150 | 32.7 | 491 | 315 | 465 | 100 | 75 | 55 | 29 | 55 | 10 | 27 | 70 | M6 | 12 | 7.1 |
RACH-208 | 20 | 200 | 32.7 | 654 | 378 | 578 | 100 | 75 | 55 | 29 | 55 | 10 | 27 | 70 | M6 | 12 | 8 |
RACH-2010 | 20 | 250 | 32.7 | 818 | 442 | 692 | 100 | 75 | 55 | 29 | 55 | 10 | 27 | 70 | M6 | 12 | 9 |
RACH-302 | 30 | 50 | 51.1 | 256 | 208 | 258 | 130 | 95 | 70 | 29 | 70 | 10 | 34 | 110 | M6 | 12 | 8 |
RACH-304 | 30 | 100 | 51.1 | 511 | 267 | 367 | 130 | 95 | 70 | 29 | 70 | 10 | 34 | 110 | M6 | 12 | 9.5 |
RACH-306 | 30 | 150 | 51.1 | 766 | 333 | 483 | 130 | 95 | 70 | 29 | 70 | 10 | 34 | 110 | M6 | 12 | 11.2 |
RACH-308 | 30 | 200 | 51.1 | 1022 | 395 | 595 | 130 | 95 | 70 | 29 | 70 | 10 | 34 | 110 | M6 | 12 | 12.9 |
RACH-3010 | 30 | 250 | 51.1 | 1277 | 458 | 708 | 130 | 95 | 70 | 29 | 70 | 10 | 34 | 110 | M6 | 12 | 14.5 |
RACH-602 | 60 | 50 | 84.7 | 423 | 251 | 301 | 180 | 130 | 100 | 61 | 100 | 12 | 54 | 160 | M6 | 12 | 16.2 |
RACH-604 | 60 | 100 | 84.7 | 847 | 315 | 415 | 180 | 130 | 100 | 61 | 100 | 12 | 54 | 160 | M6 | 12 | 19.5 |
RACH-606 | 60 | 150 | 84.7 | 1270 | 380 | 530 | 180 | 130 | 100 | 61 | 100 | 12 | 54 | 160 | M6 | 12 | 25.6 |
RACH-608 | 60 | 200 | 84.7 | 1694 | 445 | 645 | 180 | 130 | 100 | 61 | 100 | 12 | 54 | 160 | M6 | 12 | 26 |
RACH-6010 | 60 | 250 | 84.7 | 2117 | 510 | 760 | 180 | 130 | 100 | 61 | 100 | 12 | 54 | 160 | M6 | 12 | 29.6 |
RACH-1002 | 100 | 50 | 164.6 | 823 | 258 | 308 | 250 | 185 | 145 | 61 | 145 | 14 | 79 | 220 | M10 | 12 | 33.8 |
RACH-1004 | 100 | 100 | 164.6 | 1646 | 325 | 425 | 250 | 185 | 145 | 61 | 145 | 14 | 79 | 220 | M10 | 12 | 39.8 |
RACH-1006 | 100 | 150 | 164.6 | 2487 | 391 | 541 | 250 | 185 | 145 | 61 | 145 | 14 | 79 | 220 | M10 | 12 | 46.2 |
RACH-1008 | 100 | 200 | 164.6 | 3291 | 459 | 659 | 250 | 185 | 145 | 61 | 145 | 14 | 79 | 220 | M10 | 12 | 52.2 |
RACH-10010 | 100 | 250 | 164.6 | 4114 | 527 | 777 | 250 | 185 | 145 | 61 | 145 | 14 | 79 | 220 | M10 | 12 | 58.8 |
RACH-1502 | 150 | 50 | 225.8 | 1129 | 280 | 330 | 275 | 205 | 150 | 61 | 145 | 14 | 79 | 245 | M10 | 12 | 48.9 |
RACH-1504 | 150 | 100 | 225.8 | 2258 | 360 | 460 | 275 | 205 | 150 | 61 | 145 | 14 | 79 | 245 | M10 | 12 | 55.7 |
RACH-1506 | 150 | 150 | 225.8 | 3387 | 430 | 580 | 275 | 205 | 150 | 61 | 145 | 14 | 79 | 245 | M10 | 12 | 63 |
RACH-1508 | 150 | 200 | 225.8 | 4517 | 500 | 700 | 275 | 205 | 150 | 61 | 145 | 14 | 79 | 245 | M10 | 12 | 70.1 |
RACH-15010 | 150 | 250 | 225.8 | 5646 | 570 | 820 | 275 | 205 | 150 | 61 | 145 | 14 | 79 | 245 | M10 | 12 | 77.2 |
Tip:
SAIVS Industrial provides top-quality RACH Series Single-Acting,Aluminium Hollow Plunger Cylinders for hydraulic systems in various industries.
Our products are designed for performance, reliability, and durability.
We offer a wide range of products to suit your needs, including upgrades, maintenance, and repairs.
PROVIDING EXCELLENT SOLUTIONS BY SAIVS™
Speak to one of our experts today to learn more about our RACH Series Single-Acting,Aluminium Hollow Plunger Cylinders products solutions.
Request a Quote
Tags: RACH Series Single-Acting Aluminium Hollow Plunger Cylinders Aluminum Hydraulic Cylinders