SFW-A Pneumatic Torque Wrench
SFW-A Pneumatic Torque Wrench
No-Load Speed: 52-1.5Rpm
Customized support: OEM, ODM, OBM
Minimum Torque: 80Nm
Maximum Torque: 12000Nm
Accuracy: ±5%
Square Drive Size: 3/4" inch-1 1/2"
Weight: 3 kg - 13.2 kg
SFW-A Pneumatic Torque Wrench
No-Load Speed: 52-1.5Rpm
Customized support: OEM, ODM, OBM
Minimum Torque: 80Nm
Maximum Torque: 12000Nm
Accuracy: ±5%
Square Drive Size: 3/4" inch-1 1/2"
Weight: 3 kg - 13.2 kg
1. Extremely excellent power to weight ratio Wider torque range, suitable for multiple stations
2. The use of multi pole gearbox has no competitive reliability Constant speed and stable output
3. Gun design, in line with human mechanics, more portable
4. Torque output in forward and reverse directions
5. Low noise, non impact output torque
6. Accuracy ± 5% (correct air supply pressure and volume are required)
Chemical plants: Used for tightening valves, pumps, and pressure vessels.
Hydroelectric power plants and wind farms: Used for tightening turbine and power generation equipment.
Metallurgical industry: Used for tightening metallurgical equipment and process pipelines.
Offshore oil and gas platforms: Used for tightening critical connections in offshore installations.
Foundries: Used for tightening castings and molds.
Aircraft maintenance: Used for tightening aircraft parts and structures.

| Model | Drive Square | Torque | Speed | Weight | Dimensions | Noise | |||
| (Nm) | (Rpm) | (Kg) | A | B | C | D | (db) | ||
| SFW3A | 0.75” | 80-300 | 52 | 3 | 183 | 62 | 72 | 218 | 80 |
| SFW5A | 0.75” | 150-500 | 30 | 3 | 183 | 62 | 72 | 218 | 80 |
| SFW8A | 0.75” | 240-800 | 18 | 4.7 | 265 | 69 | 69 | 223 | 80 |
| SFW14A | 0.75”(1”) | 405-1350 | 12 | 4.7 | 265 | 69 | 69 | 223 | 80 |
| SFW20A | 1” | 600-2000 | 10 | 6.6 | 273 | 76 | 85 | 223 | 80 |
| SFW30A | 1” | 840-3000 | 7 | 7 | 270 | 78 | 85 | 223 | 80 |
| SFW40A | 1”(1.5”) | 1350-4000 | 4 | 10.2 | 270 | 88 | 102 | 223 | 85 |
| SFW60A | 1.5” | 1800-6000 | 2.5 | 11.7 | 289 | 93 | 102 | 265 | 85 |
| SFW80A | 1.5” | 2400-8000 | 2.2 | 13.2 | 300 | 102 | 102 | 265 | 85 |
| SFW100A | 1.5”(2”) | 3000-10000 | 1.8 | 19.6 | 386 | 114 | 114 | 268 | 85 |
| SFW120A | 1.5”(2”) | 3600-12000 | 1.5 | 21 | 389 | 118 | 118 | 272 | 85 |
PROVIDING EXCELLENT SOLUTIONS BY SAIVS™
Speak to one of our experts today to learn more about our SFW-A Pneumatic Torque Wrench products solutions.