We offer a wide range of hydraulic tools that can perfectly replace and correspond with all Enerpac products.We will save customer costs, increase productivity and profit margins, Welcome to
Get Latest Price now!
SSJ Seires=CLSG Seires
Capacity: 50-800ton
Stroke: 50-300mm
Max.pressur: 700bar
Single acting, loads return.
Hard chrome plated high quality steel plungers.
Plunger wiper reduces contamination, extending cylinder life.
The exclusive guide Ring is designed absorbs eccentric loading without galling cylinder parts, reduces wear and extending life.
Special painted surface to increase corrosion resistance.
Easy fixturing with base mounting holes.
All model include quick couplings (NPT3/8"-18) and dust-proof cap.
Removable hardened saddles protect plunger during lifting and pressing.
According to different work environment, special cylinder could be customized.
SSJ Series Single-Acting High Tonnage Cylinders |
| Cylinder Capacity | Stroke | Model Number | Cylinder Effective Area | Oil Capacity | Collapsed Height | Extended Height | Outside Dia. | Cylinder Bore Dia | Plunger Dia. | Base to Advance Port | Saddle Dia. | Saddle Protrusion from Plgr. | Mounting Hole Dimensions | Weight |
| Bolt Circle | Thread | Thread Depth |
|
|
|
|
| A | B | C | D | E | F | H | J | O | P | W |
|
| ton(KN) | (mm) | (cm2) | (cm3) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) |
| (mm) | (kg) |
| 50 (550) | 50 | SSJ50-50 | 78.5 | 392 | 172 | 222 | 140 | 100 | 70 | 41 | 70 | 24 | 70 | 4-M16 | 13 | 21.5 |
| 100 | SSJ50-100 | 78.5 | 784 | 222 | 322 | 140 | 100 | 70 | 41 | 70 | 24 | 70 | 4-M16 | 13 | 26 |
| 150 | SSJ50-150 | 78.5 | 1176 | 272 | 432 | 140 | 100 | 70 | 41 | 70 | 24 | 70 | 4-M16 | 13 | 31 |
| 200 | SSJ50-200 | 78.5 | 1568 | 322 | 522 | 140 | 100 | 70 | 41 | 70 | 24 | 70 | 4-M16 | 13 | 35 |
| 300 | SSJ50-300 | 78.5 | 2352 | 422 | 722 | 140 | 100 | 70 | 41 | 70 | 24 | 70 | 4-M16 | 13 | 44 |
| 100 (1077) | 50 | SSJ100-50 | 153.9 | 770 | 197 | 247 | 188 | 140 | 100 | 54 | 100 | 24 | 100 | 4-M20 | 16 | 42 |
| 100 | SSJ100-100 | 153.9 | 1540 | 247 | 347 | 188 | 140 | 100 | 54 | 100 | 24 | 100 | 4-M20 | 16 | 49 |
| 150 | SSJ100-150 | 153.9 | 2310 | 297 | 447 | 188 | 140 | 100 | 54 | 100 | 24 | 100 | 4-M20 | 16 | 56 |
| 200 | SSJ100-200 | 153.9 | 3080 | 347 | 547 | 188 | 140 | 100 | 54 | 100 | 24 | 100 | 4-M20 | 16 | 63 |
| 300 | SSJ100-300 | 153.9 | 4620 | 447 | 747 | 188 | 140 | 100 | 54 | 100 | 24 | 100 | 4-M20 | 16 | 70 |
| 150 (1588) | 50 | SSJ150-50 | 226.9 | 1134 | 206 | 256 | 228 | 170 | 120 | 58 | 120 | 24 | 130 | 4-M20 | 16 | 44 |
| 100 | SSJ150-100 | 226.9 | 2269 | 256 | 356 | 228 | 170 | 120 | 58 | 120 | 24 | 130 | 4-M20 | 16 | 57 |
| 150 | SSJ150-150 | 226.9 | 3403 | 306 | 456 | 228 | 170 | 120 | 58 | 120 | 24 | 130 | 4-M20 | 16 | 70 |
| 200 | SSJ150-200 | 226.9 | 4538 | 356 | 556 | 228 | 170 | 120 | 58 | 120 | 24 | 130 | 4-M20 | 16 | 83 |
| 300 | SSJ150-300 | 226.9 | 6806 | 456 | 756 | 228 | 170 | 120 | 58 | 120 | 24 | 130 | 4-M20 | 16 | 109 |
| 200 (2198) | 50 | SSJ200-50 | 314 | 1570 | 221 | 296 | 268 | 200 | 150 | 64 | 150 | 29 | 160 | 4-M24 | 24 | 84 |
| 150 | SSJ200-150 | 314 | 4712 | 321 | 496 | 268 | 200 | 150 | 64 | 150 | 29 | 160 | 4-M24 | 24 | 118 |
| 300 | SSJ200-300 | 314 | 9423 | 471 | 796 | 268 | 200 | 150 | 64 | 150 | 29 | 160 | 4-M24 | 24 | 152 |
| 300 (3434) | 50 | SSJ300-50 | 490.6 | 2453 | 277 | 327 | 320 | 250 | 180 | 74 | 180 | 35 | 220 | 4-M24 | 24 | 155 |
| 150 | SSJ300-150 | 490.6 | 7359 | 377 | 527 | 320 | 250 | 180 | 74 | 180 | 35 | 220 | 4-M24 | 24 | 195 |
| 300 | SSJ300-300 | 490.6 | 14718 | 527 | 827 | 320 | 250 | 180 | 74 | 180 | 35 | 220 | 4-M24 | 24 | 255 |
| 400 (4308) | 50 | SSJ400-50 | 615.4 | 3077 | 305 | 355 | 370 | 280 | 210 | 83 | 210 | 35 | 240 | 4-M24 | 24 | 240 |
| 150 | SSJ400-150 | 615.4 | 9231 | 405 | 555 | 370 | 280 | 210 | 83 | 210 | 35 | 240 | 4-M24 | 24 | 310 |
| 300 | SSJ400-300 | 615.4 | 18462 | 555 | 855 | 370 | 280 | 210 | 83 | 210 | 35 | 240 | 4-M24 | 24 | 415 |
| 500 (5114) | 50 | SSJ500-50 | 803.8 | 4019 | 325 | 375 | 420 | 320 | 250 | 93 | 246 | 35 | 280 | 4-M24 | 24 | 285 |
| 150 | SSJ500-150 | 803.8 | 12057 | 425 | 575 | 420 | 320 | 250 | 93 | 246 | 35 | 280 | 4-M24 | 24 | 353 |
| 300 | SSJ500-300 | 803.8 | 24114 | 575 | 875 | 420 | 320 | 250 | 93 | 246 | 35 | 280 | 4-M24 | 24 | 455 |
| 600 (6300) | 50 | SSJ600-50 | 1017.4 | 5087 | 386 | 436 | 500 | 360 | 280 | 113 | 280 | 40 | 300 | 4-M24 | 24 | 487 |
| 150 | SSJ600-150 | 1017.4 | 15261 | 486 | 636 | 500 | 360 | 280 | 113 | 280 | 40 | 300 | 4-M24 | 24 | 579 |
| 300 | SSJ600-300 | 1017.4 | 30522 | 636 | 936 | 500 | 360 | 280 | 113 | 280 | 40 | 300 | 4-M24 | 24 | 717 |
| 800 (8790) | 50 | SSJ800-50 | 1256 | 6280 | 427 | 477 | 550 | 400 | 320 | 113 | 320 | 57 | 380 | 4-M24 | 24 | 712 |
| 150 | SSJ800-150 | 1256 | 18840 | 527 | 677 | 550 | 400 | 320 | 113 | 320 | 57 | 380 | 4-M24 | 24 | 860 |
| 300 | SSJ800-300 | 1256 | 37698 | 677 | 977 | 550 | 400 | 320 | 113 | 320 | 57 | 380 | 4-M24 | 24 | 1082 |
Application
Supporting drilling rigs during setup and maintenance
Aiding in the assembly of large structures
Lifting and lowering heavy containers in shipping yards
Elevating wind turbines for maintenance
Raising and leveling mobile homes and trailers
Assisting in the placement of utility poles
Tip:
Are you looking for high-quality, cost-effective alternatives to Enerpac's CLSG Series Single-Acting High Tonnage Hydraulic Cylinders?
Look no further! Our hydraulic tools, including cylinders, pumps, jacks, torque wrenches, and more, match or surpass
Enerpac's standards in performance and safety, but at a more affordable price.
For reliable Enerpac's CLSG Series Single-Acting High Tonnage Hydraulic Cylinders manufacturers and suppliers, choose SAIVS.
We offer quality, variety, competitive prices, and speedy delivery. Find your ideal Enerpac's CLSG Series Single-Acting High Tonnage Hydraulic Cylinders solution with us. Speak to our experts for more information on our product offerings.
PROVIDING EXCELLENT SOLUTIONS BY SAIVS™
Speak to one of our experts today to learn more about our SSJ Series Single-Acting High Tonnage Hydraulic Cylinders products solutions.
Request a Quote
Tags: Single-Acting High Tonnage Hydraulic Cylinders hydraulic cylinder jack supplier Hydraulic Cylinder Ram hydraulic cylinder jacks hydraulic jack 20 ton hydraulic jack 30 ton hydraulic jack 50 ton hydraulic jack 100 ton hydraulic jack 200 ton