Capacity(ton): 10/25/30/50/100/150/200
Stroke(mm): 152/254/330/355
Weight: 135-1794KG | 298-3952lbs
Maximum Operating Pressure (bar): 700/10000 PSI
Maximum Daylight×Width: (1016-1231)×(473-1219) mm
Power Source Type: Electric
Cylinder Model Number: RC1010/RC256/RC2514/RR-3014
/RC5013/RC506/RR5013/RC10010/RR10013/RR15013/RR20013
Manufacturer:SAIVS
Country of Origin:China
Minimum Order:1 Piece
Capacity for work:10-100tons
Maximum plate space & width:42.0&41.5mm
Maximum work pressure:700bar
The heavy welded frame is equipped to reinforce the strength and durability
The power supply and hydraulic pump of standard"SAIVS" assures the operations high property and trouble-free.
All pressure beds are equipped with heavy-duty rubber hoses of 900 series to be durable.
25,50 and 100 tons pressure beds have a device to lift the vortex and turbine to easily adjust the plate space safely.
Type of Hydraulic Cylinder
- Single-acting,spring return cylinder
- Double acting, hydraulic return
Model | Capacity/Ton | Pump | Hydraulic Cylinder Model | Cylinder Stroke/mm | Tool Feed Speed(mm/sec) | Punching Speed(mm/sec) | A(Max.) | A(Min.) | B | C | D | E | F | G | H | J | K | L | M | N | Weight/Kg |
---|
IPE1215 | 10 | Electric | RC1010 | 254 | 28 | 3.8 | 1016 | 62 | * | 1187 | 127 | 473 | 632 | * | * | 755 | 108 | 189 | 889 | 1320 | 135 |
IPE2505 | 25 | Electric | RC256 | 152 | 16 | 1.6 | 1384 | 177 | * | 1447 | 301 | 736 | 1028 | 101 | 336 | 762 | 133 | 271 | 673 | 1930 | 274 |
IPE2510 | 25 | Electric | RC2514 | 355 | 23 | 3.6 | 1384 | 177 | * | 1447 | 301 | 736 | 1028 | 101 | 336 | 762 | 133 | 271 | 673 | 1930 | 313 |
IPE3060 | 30 | Electric | RR-3014 | 355 | 18 | 2.8 | 1384 | 177 | * | 1447 | 301 | 736 | 1028 | 101 | 336 | 762 | 133 | 271 | 673 | 1930 | 325 |
IPE5010 | 50 | Electric | RC5013 | 330 | 20 | 1.9 | 1233 | 179 | 476 | 1371 | 263 | 730 | 1085 | 127 | 222 | 914 | 184 | 333 | 781 | 1930 | 495 |
IPE5005 | 50 | Electric | RC506 | 152 | 7.7 | 0.8 | 1233 | 179 | 476 | 1371 | 263 | 730 | 1085 | 127 | 222 | 914 | 184 | 333 | 781 | 1930 | 421 |
IPE5060 | 50 | Electric | RR5013 | 330 | 20 | 1.9 | 1233 | 179 | 476 | 1371 | 263 | 730 | 1085 | 127 | 222 | 914 | 184 | 333 | 781 | 1930 | 499 |
IPE10010 | 100 | Electric | RC10010 | 254 | 14 | 1 | 1079 | 177 | 508 | 1295 | 296 | 889 | 1295 | 171 | 222 | 914 | 222 | 395 | 841 | 1930 | 776 |
IPE10060 | 100 | Electric | RR10013 | 330 | 11 | 1 | 1079 | 177 | 508 | 1295 | 296 | 889 | 1295 | 171 | 222 | 914 | 222 | 395 | 841 | 1930 | 816 |
IPE15065 | 150 | Electric | RR15013 | 330 | 9 | 1.4 | 1231 | 317 | 711 | 1384 | 254 | 1219 | 1706 | 231 | 333 | 1117 | 333 | 555 | 1212 | 2286 | 1794 |
IPE20056 | 200 | Electric | RR20013 | 330 | 6.7 | 1 | 1231 | 317 | 711 | 1384 | 254 | 1219 | 1706 | 231 | 333 | 1117 | 333 | 555 | 1212 | 2286 | 1794 |
Tip:
SAIVS Industrial provides top-quality IPE Series,10-200 Ton H-Frame Hydraulic Press with Electric Pump for hydraulic systems in various industries.
Our products are designed for performance, reliability, and durability.
We offer a wide range of products to suit your needs, including upgrades, maintenance, and repairs.
PROVIDING EXCELLENT SOLUTIONS BY SAIVS™
Speak to one of our experts today to learn more about our IPE Series,10-200 Ton H-Frame Hydraulic Press with Electric Pump products solutions.
Request a Quote
Tags: IPE Series 200 Ton H-Frame Hydraulic Press Electric Pump