Description:
SDW Series Square Drive Hydraulic Torque Wrench
Maximum Torque: 47245 Nm
Square Drive Range: 3/4-2 1/2 inch
Nose Radius: 25-76 mm
Maximum Operating Pressure: 700 bar
Compact, optimized design to have maximum strength-to-weight ratio.
Durable , high-strength, light weight aircraft alloy body construction.
360° reaction arm, Dual rotation direction ( 360°X-axis 180°Y-axis ) hydraulic swivel manifold, connect with screw quick couplings.
Designed for high cycle life: 2-3x more than existing technology.
Accurate anti-reverse pawl improves the preload accuracy, and easy to be released.
Consistent torque value output with accuracy up-to ±3%.
High speed, double-acting operation.
Oxidation treatment provide excellent corrosion protection and durability in harsh environment.
Application:
Shipyard maintenance: Used for tightening ship structures and equipment.
Automotive maintenance and repair: Used for removing and installing vehicle tires and engine components.
Oil and gas industry: Used for tightening wellheads and pipeline connections.
Railway maintenance: Used for tightening rail tracks and railway equipment.
Chemical plants: Used for tightening valves, pumps, and pressure vessels.
Aircraft maintenance: Used for tightening aircraft parts and structures.
Image Gallery:
Impact Socket:
3/4" Suqare Drive (SDW1) |
| 1" Suqare Drive (SDW2) |
Socket Model | Bolt Type | Hexagon(AF) | L1 | L2 | D1 | D2 |
| Socket Model | Bolt Type | Hexagon(AF) | L1 | L2 | D1 | D2 |
mm | mm | mm | mm |
SD01001 | M16 | 24 | 54 | 32 | 40 | 40 | SD02001 | M20 | 30 | 59 | 32 | 54 | 54 |
SD01002 | M18 | 27 | 54 | 32 | 42 | 42 | SD02002 | M22 | 34 | 59 | 32 | 58 | 58 |
SD01003 | M20 | 30 | 54 | 33 | 46 | 44 | SD02003 | M24 | 36 | 62 | 32 | 59 | 59 |
SD01004 | M22 | 34 | 54 | 32 | 48 | 44 | SD02004 | M27 | 41 | 65 | 38 | 67 | 54 |
SD01005 | M24 | 36 | 57 | 32 | 53 | 44 | SD02005 | M30 | 46 | 65 | 38 | 74 | 54 |
SD01006 | M27 | 41 | 58 | 33 | 60 | 44 | SD02006 | M33 | 50 | 70 | 43 | 79 | 60 |
SD01007 | M30 | 46 | 63 | 38 | 66 | 44 | SD02007 | M36 | 55 | 80 | 52 | 84 | 60 |
SD01008 | M33 | 50 | 65 | 40 | 71 | 44 | SD02008 | M39 | 60 | 85 | 57 | 89 | 60 |
SD01009 | M36 | 55 | 70 | 45 | 77 | 54 | SD02009 | M42 | 65 | 85 | 58 | 98 | 70 |
|
|
|
|
|
|
| SD02010 | M45 | 70 | 90 | 62 | 104 | 70 |
|
|
|
|
|
|
| SD02011 | M48 | 75 | 95 | 65 | 108 | 70 |
11/2" Suqare Drive (SDW3, SDW4, SDW5) |
| 21/2"Suqare Drive (SDW6, SDW7, SDW8) |
Socket Model | Bolt Type | Hexagon(AF) | L1 | L2 | D1 | D2 | Socket Model | Bolt Type | Hexagon(AF) | L1 | L2 | D1 | D2 |
mm | mm | mm | mm |
SD03002 | M27 | 41 | 85 | 44 | 74 | 74 | SD04003 | M42 | 65 | 100 | 52 | 119 | 119 |
SD03003 | M30 | 46 | 85 | 44 | 74 | 74 | SD04004 | M45 | 70 | 120 | 67 | 128 | 128 |
SD03004 | M33 | 50 | 90 | 45 | 79 | 79 | SD04005 | M48 | 75 | 120 | 67 | 128 | 128 |
SD03005 | M36 | 55 | 90 | 45 | 84 | 84 | SD04006 | M52 | 80 | 130 | 71 | 128 | 128 |
SD03006 | M39 | 60 | 100 | 45 | 94 | 94 | SD04007 | M56 | 85 | 130 | 71 | 129 | 129 |
SD03007 | M42 | 65 | 100 | 45 | 98 | 80 | SD04008 | M60 | 90 | 140 | 73 | 139 | 139 |
SD03008 | M45 | 70 | 105 | 50 | 104 | 80 | SD04009 | M64 | 95 | 140 | 73 | 139 | 139 |
SD03009 | M48 | 75 | 110 | 50 | 118 | 85 | SD04010 | M68 | 100 | 140 | 81 | 148 | 130 |
SD03010 | M52 | 80 | 115 | 55 | 118 | 90 | SD04011 | M72 | 105 | 150 | 89 | 149 | 130 |
SD03011 | M56 | 85 | 125 | 60 | 128 | 90 | SD04012 | M76 | 110 | 150 | 90 | 158 | 130 |
SD03012 | M60 | 90 | 125 | 60 | 139 | 90 | SD04013 | M80 | 115 | 150 | 98 | 168 | 130 |
SD03013 | M64 | 95 | 130 | 65 | 139 | 90 | SD04014 | M85 | 120 | 150 | 98 | 178 | 130 |
SD03014 | M68 | 100 | 135 | 70 | 144 | 90 | SD04015 | M90 | 130 | 170 | 98 | 188 | 130 |
SD03015 | M72 | 105 | 135 | 70 | 149 | 90 | SD04016 | M95 | 135 | 170 | 114 | 198 | 130 |
SD03016 | M76 | 110 | 135 | 70 | 158 | 90 | SD04017 | M100 | 145 | 170 | 122 | 210 | 152 |
SD03017 | M80 | 115 | 135 | 70 | 159 | 90 | SD04018 | M105 | 150 | 190 | 140 | 216 | 152 |
SD03018 | M85 | 120 | 135 | 70 | 168 | 95 | SD04019 | M110 | 155 | 190 | 140 | 229 | 152 |
SD03019 | M90 | 130 | 155 | 93 | 189 | 95 | SD04020 | M115 | 165 | 190 | 140 | 241 | 152 |
Series Comparison:
SELECTION CHART |
Torque Wrench Model Number | Torque Range | Square Drive Size | Hexagon Nut Across Flats | Weight | Dimensions |
L1 | L2 | H1 | H2 | H3 | H4 | R1 | R2 |
Nm | Ft.lbs | inch | mm | kg | mm |
SDW1 | 180-1803 | 133-1330 | 3/4" | 24 - 55 | 2.5 | 130 | 184 | 51 | 72 | 97 | 145 | 25 | 97 |
SDW2 | 428-4280 | 316-3157 | 1" | 34 - 75 | 4.8 | 168 | 243 | 67 | 95 | 126 | 174 | 33 | 130 |
SDW3 | 724-7244 | 534-5343 | 11/2" | 41 - 85 | 8.7 | 200 | 287 | 78 | 122 | 152 | 199 | 39 | 155 |
SDW4 | 1036-10364 | 764-7644 | 11/2" | 46 - 95 | 11.4 | 213 | 308 | 90 | 133 | 169 | 216 | 46 | 170 |
SDW5 | 1479-14787 | 1091-10907 | 11/2" | 55 - 105 | 15.4 | 244 | 352 | 100 | 142 | 189 | 236 | 50 | 193 |
SDW6 | 2504-25041 | 1847-18470 | 21/2" | 65 - 130 | 26.8 | 284 | 413 | 120 | 183 | 223 | 270 | 59 | 224 |
SDW7 | 3358-33578 | 2477-24767 | 21/2" | 75 - 145 | 37 | 314 | 457 | 135 | 200 | 250 | 296 | 66 | 250 |
SDW8 | 4725-47245 | 3485-34848 | 21/2" | 85 - 165 | 53.6 | 358 | 517 | 153 | 215 | 287 | 332 | 76 | 270 |
Note: the above table helps to choose the right models of tools with the size ranges of the square drive impact sockets. |
How to Choose Square Drive Hydraulic Torque Wrench?
Find the nut sizes range for your application.
Choose the appropriate models to match your needs of torque value and nut sizes.
Add impact sockets for additional nut sizes.
Product Video:
PROVIDING EXCELLENT SOLUTIONS BY SAIVS™
Speak to one of our experts today to learn more about our SDW Series Square Drive Hydraulic Torque Wrench products solutions.
Request a Quote
Product Tags:
Square Drive Hydraulic Torque Wrench Hydraulic Torque Wrench Hydraulic Torque Wrenches