Description:
AC type preset torque wrench |
Model Number | Torque range | Driver/inch | Length/mm | Width/mm | Height/mm | Weight/kg | Fine Scale/N.m |
AC 19801 | 4-20 | 3/8" | 305 | 28 | 45 | 0.41 | 1 |
AC 19802 | 10-50 | 1/2" | 455 | 32 | 58.5 | 0.8 | 5 |
AC 19803 | 20-100 | 1/2" | 455 | 32 | 58.5 | 0.98 | 5 |
AC 19804 | 40-200 | 1/2" | 605 | 36 | 64.5 | 1.2 | 10 |
AC 19805 | 60-300 | 1/2" | 605 | 36 | 64.5 | 1.45 | 10 |
AC 19806 | 80-300 | 1/2" | 605 | 36 | 64.5 | 1.5 | 10 |
AC 19807 | 100-500 | 3/4" | 810 | 44 | 78 | 2.7 | 10 |
AC 19808 | 280-760 | 3/4" | 810 | 44 | 78 | 2.7 | 10 |
AC 19809 | 250-1000 | 3/4" | 810 | 44 | 78 | 2.7 | 25 |
AC 19810 | 750-2000 | 1" | 930 | 56 | 68 | 4.5 | 50 |
AC 19811 | 1800-3000 | 1" | 930 | 60 | 68 | 5.3 | 100 |
AC 19812* | 2500-4000 | 3/2" | 950+900(1600) | 95 | 92.5 | 8.25+5.7 | 100 |
AC 19813* | 3000-6000 | 3/2" | 1000+1500(2240) | 84 | 100 | 8.56+14.63 | 200 |
AC 19814* | 3000-7500 | 3/2" | 1070+1430(2250) | 84 | 100 | 15.8+13.7 | 200 |
AC 19815* | 6000-10000 | 3/2" | 1070+1430(2250) | 105 | 95 | 16.1+13.7 | 200 |
Application:
Power plant maintenance: Used for tightening steam boilers and power generation equipment.
Chemical plants: Used for tightening valves, pumps, and pressure vessels.
Infrastructure development: Used for securing road signs and traffic lights.
Mining industry: Used for tightening mining equipment and infrastructure.
Manufacturing assembly lines: Used for torque-controlled assembly of products.
Shipyard maintenance: Used for tightening ship structures and equipment.
Product Video:
PROVIDING EXCELLENT SOLUTIONS BY SAIVS™
Speak to one of our experts today to learn more about our 4-10000 Nm Preset Torque Wrench,AC Series products solutions.
Request a Quote
Product Tags:
1/2 Preset Torque Wrench 1 Preset Torque Wrench 3/4 Preset Torque Wrench 3/8 Preset Torque Wrench 3/2 Preset Torque Wrench