Description:
The cartridge system allows for the offset link to be used with AF nut sizes ranging from 24 to 90 millimeters.
The Side-Drive Cartridges are easy to fit or remove through two bolts.
Square drive tools(torque wrenches) mount on the offset link,
which can be used as a ratchet link. Ideal for applications with limited space around or above the nut.
Safe, Fast and Accurate, Flexible reaction arm, customer specific designs optional.
The drive can be applied easily on the electric, battery-powered or Pneumatic Torque Wrenches.
STM Offset Link refers to a chain connector, usually made of metal, used to connect the chain link in the transmission.
The difference between STM Offset Link and ordinary chain connectors is that it has a special offset design that allows for changes in the position of chain connection points, thereby adapting to more complex transmission scenarios.
Common application scenarios include chain transmission systems in industrial equipment, bicycles, motorcycles, and other fields.
Model | Working Unit | Drive Unit |
Square Drive(in) | Hexagon C(mm) | Drive Ratio | D(mm) | R(mm) | E(mm) | A(mm) | F(mm) | B(mm) |
|
STM2-14-32 | 3/4" | 24/32 | 1.46 | 123.5 | 30 | 205 | 107 | 32 | 137 |
STM2-14-36 | 3/4" | 34/36 | 1.3 | 127 | 32 | 211 | 107 | 32 | 137 |
STM2-14-41 | 3/4" | 41 | 1.2 | 129 | 34.5 | 215 | 107 | 32 | 137 |
STM2-14-46 | 3/4" | 46 | 1.12 | 131 | 37.5 | 220 | 107 | 32 | 137 |
STM2-14-50 | 3/4" | 50 | 1.05 | 134 | 40.5 | 226 | 107 | 32 | 137 |
STM2-14-55 | 3/4" | 55 | 0.99 | 138.5 | 44.5 | 235 | 107 | 32 | 137 |
STM2-14-60 | 3/4" | 60 | 0.9 | 141.5 | 47.5 | 241 | 107 | 32 | 137 |
STM2-14-65 | 3/4" | 65 | 0.86 | 144 | 50 | 245.5 | 107 | 32 | 137 |
STM3-30-50 | 1" | 46/50 | 1.52 | 187 | 45 | 302 | 165 | 42.5 | 203 |
STM3-30-55 | 1" | 55 | 1.39 | 188.5 | 46.5 | 305 | 165 | 42.5 | 203 |
STM3-30-60 | 1" | 60 | 1.33 | 190 | 48 | 308 | 165 | 42.5 | 203 |
STM3-30-65 | 1" | 65 | 1.22 | 195 | 53 | 318 | 165 | 42.5 | 203 |
STM3-30-70 | 1" | 70 | 1.15 | 196.5 | 56 | 322 | 165 | 42.5 | 203 |
STM3-30-75 | 1" | 75 | 1.1 | 199.5 | 57.5 | 327 | 165 | 42.5 | 203 |
STM3-30-80 | 1" | 80 | 1.06 | 201 | 59 | 330 | 165 | 42.5 | 203 |
STM3-30-85 | 1" | 85 | 0.97 | 207.5 | 65.5 | 343 | 165 | 42.5 | 203 |
STM3-30-90 | 1" | 90 | 0.93 | 212 | 73 | 355 | 173 | 42.5 | 203 |
Application:
Automotive maintenance and repair: Used for removing and installing vehicle tires and engine components.
Foundries: Used for tightening castings and molds.
Infrastructure development: Used for securing road signs and traffic lights.
Aircraft maintenance: Used for tightening aircraft parts and structures.
Bridge construction: Used for tightening bridge structures and bolt connections.
Railway maintenance: Used for tightening rail tracks and railway equipment.
PROVIDING EXCELLENT SOLUTIONS BY SAIVS™
Speak to one of our experts today to learn more about our Torque Multiplier With Nut Runner Accessories products solutions.
Request a Quote
Product Tags:
Nut Runner Accessories Side-Drive for Long Threaded Rods