Description:
Each type of low profile drive unit matches certain range of
hexagon cassettes and reducers to cover the maximum range of
nut sizes, which are tolerated by the torque value of the same drive unit.
When selecting the proper cassette for the application, pay attention to
the distance between the bolt and the wall side.
Also pay attention to the distance between the hexagonal edge in the cassette and
the outer edge of the link.The R value in the following table can guide you choose the right one
Hexagon Reducers for Low Profile Hexagon Torque Wrench
The combinations of use of different cassettes and reducers provide the maximum capability to achieve diverse jobs, greatly improve the adaptability for different applications.
The following work for standard and standard transition, if you want to order non-standard Products, please indicate the bolt diameter, nut on the edge, bolt level such as concrete requirements
Drive Unit Model Number | Hexagon Head Model Number | Hexagon Size | Hexagon Reducers Model Number | Reducer Lock Model |
(mm) | Model Number | A/B(mm) | Model Number | A/B(mm) | Model Number | A/B(mm) |
SHW10 | SHWG10-50 | 50 | 2SH5041 | 50/41 | 2SH5036 | 50/36 | 2SH5032 | 50/32 | H-50 |
SHWG10-46 | 46 | 2SH4636 | 46/36 | 2SH4632 | 46/32 | 2SH4630 | 46/30 | H-46 |
SHWG10-41 | 41 | 2SH4132 | 41/32 | 2SH4130 | 41/30 | 2SH4127 | 41/27 | H-41 |
SHWG10-36 | 36 | 2SH3630 | 36/30 | 2SH3627 | 36/27 |
|
| H-36 |
SHWG10-32 | 32 | 2SH3227 | 32/27 |
|
|
|
| H-32 |
SHW20 | SHWG20-75 | 75 | 4SH7565 | 75/65 | 4SH7560 | 75/60 | 4SH7555 | 75/55 | H-75 |
SHWG20-70 | 70 | 4SH7060 | 70/60 | 4SH7055 | 70/55 | 4SH7050 | 70/50 | H-70 |
SHWG20-65 | 65 | 4SH6555 | 65/55 | 4SH6550 | 65/50 | 4SH6546 | 65/46 | H-65 |
SHWG20-60 | 60 | 4SH6050 | 60/50 | 4SH6046 | 60/46 | 4SH6041 | 60/41 | H-60 |
SHWG20-55 | 55 | 4SH5546 | 55/46 | 4SH5541 | 55/41 | 4SH5536 | 55/36 | H-55 |
SHWG20-50 | 50 | 4SH5041 | 50/41 | 4SH5036 | 50/36 | 4SH5032 | 50/32 | H-50 |
SHWG20-46 | 46 | 4SH4636 | 46/36 | 4SH4632 | 46/32 | 4SH4630 | 46/30 | H-46 |
SHWG20-41 | 41 | 4SH4132 | 41/32 | 4SH4130 | 41/30 | 4SH4127 | 41/27 | H-41 |
SHWG20-36 | 36 | 4SH3630 | 36/30 | 4SH3627 | 36/27 |
|
| H-36 |
SHWG20-32 | 32 | 4SH3227 | 32/27 |
|
|
|
| H-32 |
SHW30 | SHWG30-90 | 90 | 8SH9080 | 90/80 | 8SH9075 | 90/75 | 8SH9070 | 90/70 | H-90 |
SHWG30-85 | 85 | 8SH8575 | 85/75 | 8SH8570 | 85/70 | 8SH8565 | 85/65 | H-85 |
SHWG30-80 | 80 | 8SH8070 | 80/70 | 8SH8065 | 80/65 | 8SH8060 | 80/60 | H-80 |
SHWG30-75 | 75 | 8SH7565 | 75/65 | 8SH7560 | 75/60 | 8SH7555 | 75/55 | H-75 |
SHWG30-70 | 70 | 8SH7060 | 70/60 | 8SH7055 | 70/55 | 8SH7050 | 70/50 | H-70 |
SHWG30-65 | 65 | 8SH6555 | 65/55 | 8SH6550 | 65/50 | 8SH6546 | 65/46 | H-65 |
SHWG30-60 | 60 | 8SH6050 | 60/50 | 8SH6046 | 60/46 |
|
| H-60 |
SHWG30-55 | 55 | 8SH5546 | 55/46 | 8SH5541 | 55/41 |
|
| H-55 |
SHW40 | SHWG40-115 | 115 | 14SH115105 | 115/105 | 14SH115100 | 115/100 | 14SH11595 | 115/95 | H-115 |
SHWG40-110 | 110 | 14SH110100 | 110/100 | 14SH11095 | 110/95 | 14SH11090 | 110/90 | H-110 |
SHWG40-105 | 105 | 14SH10595 | 105/95 | 14SH10590 | 105/90 | 14SH10585 | 105/85 | H-105 |
SHWG40-100 | 100 | 14SH10090 | 100/90 | 14SH10085 | 100/85 | 14SH10080 | 100/80 | H-100 |
SHWG40-95 | 95 | 14SH9585 | 95/85 | 14SH9580 | 95/80 | 14SH9575 | 95/75 | H-95 |
SHWG40-90 | 90 | 14SH9080 | 90/80 | 14SH9075 | 90/75 | 14SH9070 | 90/70 | H-90 |
SHWG40-85 | 85 | 14SH8575 | 85/75 | 14SH8570 | 85/70 | 14SH8565 | 85/65 | H-85 |
SHWG40-80 | 80 | 14SH8070 | 80/70 | 14SH8065 | 80/65 |
|
| H-80 |
SHWG40-75 | 75 | 14SH7565 | 75/65 |
|
|
|
| H-75 |
SHW50 | SHWG50-135 | 135 | 18SH135125 | 135/125 | 18SH135120 | 135/120 | 18SH135115 | 135/115 | H-135 |
SHWG50-130 | 130 | 18SH130120 | 130/120 | 18SH130115 | 130/115 | 18SH130110 | 130/110 | H-130 |
SHWG50-120 | 120 | 18SH120110 | 120/110 | 18SH120105 | 120/105 | 18SH120100 | 120/100 | H-120 |
SHWG50-115 | 115 | 18SH115105 | 115/105 | 18SH115100 | 115/100 | 18SH11595 | 115/95 | H-115 |
SHWG50-110 | 110 | 18SH110100 | 110/100 | 18SH11095 | 110/95 | 18SH11090 | 110/90 | H-110 |
SHWG50-105 | 105 | 18SH10595 | 105/95 | 18SH10590 | 105/90 | 18SH10585 | 105/85 | H-105 |
SHWG50-100 | 100 | 18SH10090 | 100/90 | 18SH10085 | 100/85 | 18SH10080 | 100/80 | H-100 |
SHWG50-95 | 95 | 18SH9585 | 95/85 | 18SH9580 | 95/80 | 18SH9575 | 95/75 | H-95 |
SHWG50-90 | 90 | 18SH9080 | 90/80 | 18SH9075 | 90/75 |
|
| H-90 |
SHWG50-85 | 85 | 18SH8575 |
|
|
|
|
| H-85 |
SHW60 | SHWG60-155 | 155 | 30SH155145 | 155/145 | 30SH155130 | 155/130 | 30SH155120 | 155/120 | H-155 |
SHWG60-145 | 145 | 30SH145130 | 145/130 | 30SH145120 | 145/120 | 30SH145115 | 145/115 | H-145 |
SHWG60-130 | 130 | 30SH130120 | 130/120 | 30SH130115 | 130/115 | 30SH130110 | 130/110 | H-130 |
SHWG60-120 | 120 | 30SH120110 | 120/110 | 30SH120105 | 120/105 | 30SH120100 | 120/100 | H-120 |
SHWG60-115 | 115 | 30SH115105 | 115/105 | 30SH115100 | 115/100 | 30SH11595 | 115/95 | H-115 |
SHWG60-110 | 110 | 30SH110100 | 110/100 | 30SH11095 | 110/95 | 30SH11090 | 110/90 | H-110 |
SHWG60-105 | 105 | 30SH10595 | 105/95 | 30SH10590 | 105/90 | 30SH10585 | 105/85 | H-105 |
SHWG60-100 | 100 | 30SH10090 | 100/90 | 30SH10085 | 100/85 | 30SH10080 | 100/80 | H-100 |
SHWG60-95 | 95 | 30SH9585 | 95/85 | 30SH9580 | 95/80 |
|
| H-95 |
SHWG60-90 | 90 | 30SH9080 | 90/80 |
|
|
|
| H-90 |
Application:
Manufacturing assembly lines: Used for torque-controlled assembly of products.
Construction of steel structures: Used for tightening steel beams and connections.
Oil and gas industry: Used for tightening wellheads and pipeline connections.
Foundries: Used for tightening castings and molds.
Mining industry: Used for tightening mining equipment and infrastructure.
Shipyard maintenance: Used for tightening ship structures and equipment.
Image Gallery:
Series Comparison:
Product Video:
PROVIDING EXCELLENT SOLUTIONS BY SAIVS™
Speak to one of our experts today to learn more about our SHW Series, Hexagon Cassettes for Low Profile Hexagon Torque Wrenches products solutions.
Request a Quote
Product Tags:
Hydraulic Torque Wrenches